Place of Origin: | china |
Brand Name: | LLHJ |
Model Number: | IA60100 |
Minimum Order Quantity: | 20000pcs |
---|---|
Price: | contact: sales@worldtop.ltd sales@llhjtrading.com |
Packaging Details: | usually 100pcs in pp bags,1000pcs in a carton,carton size is 52*35*48cm |
Delivery Time: | usually 10-15 days after recieve the payment |
Supply Ability: | 1000000pcs per week |
Head Diameter: | 60mm,2mm-12mm,14mm-20mm,6.2-6.4mm,5.7 | Type: | Insulation Nail,Common Nail |
---|---|---|---|
Length: | 30mm-220mm,From 25.4mm(1'')to 76.2mm(3''),1/2''-8'',60-200mm,24MM | Standard: | DIN |
Shank Diameter: | 1.2mm-6mm,1.5-10mm,10mm,3.6/3.3mm,3.7mm | Product Name: | Insulation Nails,Insulation Fastener 220mm,plastic Building Heat-resistant Nail,High Quality Plastic Insulation Fastener 50MM |
Application: | Construction Material,Building Construction,For Exterior Wall,fasten The Insulation,Fixing Adiabatic Materials In Ducts | Usage: | Buildings/Walls |
Package: | Box,Small Box+Carton+Pallet,pallet,bag,carton |
Place of Origin: | Hebei, China |
Brand Name: |
LLHJ |
Model Number:
|
PIF | Type: | Wall Anchor |
Material:
|
Plastic |
Diameter: | 16.5mm |
Length:
|
100mm |
Capacity: | 25KN |
Standard:
|
DIN |
Color: | white, grey, red |
Same as hilti plastic insulation anchors is directly installe by using a special actuated tool,much better than conventional insulation anchors,this anchors do not need to dig holes first,and do not use a hammer which make the installation of insulation material more slowly.
The new insulation anchors can greatly shorten the construction period and also make much better work efficiency.It is 5 times quicker than conventional insulation anchors.Now it is widely recommended.
Comparision with conventional insulation anchors:
ITEM | Traditional Insulation Nail | New Shooting Insulation Nail |
Construction Speed/Person | 20M2/day x 5pcs/M2 = 100pcs/day | 210M2/day x 5pcs/M2 = 1050pcs/day |
Salary/Person | USD25/day | USD25/day |
Labor Cost/Nail | USD0.25/Nail | USD0.0238/Nail |
Average Nail price | USD0.0284 | USD0.084 |
Construction Cost/M2 | (0.25+0.0284)x5=USD1.392/M2 | (0.0238+0.084)x5=0.1078 |
All Details of the Same as Hilti Insulation Anchors