| Place of Origin: | SICHUAN |
| Brand Name: | LLHJ |
| Certification: | ISO9001 |
| Minimum Order Quantity: | 50000PCS |
|---|---|
| Price: | contact: sales@worldtop.ltd sales@llhjtrading.com |
| Packaging Details: | Boxes+Cartons |
| Delivery Time: | Depands on quantites ordered,15-25 days against purchase order in general. |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 200000 Piece / Month |
Details:
| Item No. | Model | Length | Spec. | Kg/100pcs |
| 314001 | EPD9-16P9 | 5/8″K | .35×16K | 0.25 |
| 314002 | EPD9-30P9 | 1—1/8″ | .35×30 | 0.35 |
| 314003 | EPD9-35P9 | 1-3/8″ | .35×35 | 0.38 |
| 314004 | EPD9-40P9 | 1-1/2″ | .35×40 | 0.42 |
| 314005 | EPD9-50P9 | 2″ | .35×50 | 0.49 |
| 314006 | EPD9-60P9 | 2—3/8″ | .35×60 | 0.56 |
| 314007 | EPD9-15P9 | 5/8″ | .35×15 | 0.24 |
| 314008 | EPD9-20P9 | 3/4″ | .35×20 | 0.28 |
| 314009 | EPD9-25P9 | 1″ | .35×25 | 0.31 |
| 314010 | EPD9-70P9 | 2—3/4″ | .35×70 | 0.63 |
| 314011 | EPD9-80P9 | 3—1/8″ | .35×80 | 0.7 |
| 314012 | EPD9-90P9 | 3—1/2″ | .35×90 |
0.77 |
![]()